What does a skip bin permit cost in my council?
Of 100 Australian councils audited on 2026-08-29, 83 publish a dollar figure we reproduce below, 2 more publish one we do not reproduce, and 15 publish none — and at least four charge the resident nothing. Glenorchy City Council (TAS) states "there's no fee to apply." The City of Stirling (WA) charges nothing for the verge permit itself. Blacktown City Council (NSW) publishes no per-bin permit fee for residents at all. The City of Sydney publishes no residential application fee because compliant residential skip bins are exempt from approval.
Every ranking answer to this question in Australia is a hedge — "$50 to $150, check with your council". Below is the actual fee, council by council, copied from the council's own fee schedule with the source document linked on every row.
Before the table: why there is no "cheapest council"
The 85 published fees cannot be ranked against each other, and any page that ranks them is comparing things that are not the same thing:
| The fee structure | An example |
|---|---|
| A flat application fee | City of Marion (SA) — $51.00 per application, for approval of up to 7 days |
| A fee per day | City of Port Phillip (VIC) — $40.00 application fee plus $40.00 per day |
| A fee per week | City of Hobart (TAS) — $65.00 per week |
| A fee per square metre per day | City of Adelaide (SA) — $1.85 per m² per day, minimum $32.00 per day, capped at $430 per day (City Works permit; Council's schedule does not name skip bins) |
| A fee per lineal metre | Campbelltown City Council (NSW) — $13.50 per lineal metre of plant |
| A fee per parking bay | Yarra City Council (VIC) — $28.30 per day unmetered, $76.75 per day metered |
| A tiered fee by duration | Sutherland Shire Council (NSW) — $45.00 for 2 days, $120.00 for 7 days, $230.00 for 14 days |
| An annual permit bought by the bin company, not by you | Merri-bek City Council (VIC) — $873 for 1–10 placements, $1,700 for 11–20, $2,015 for 21 or more |
A $51 flat fee and a $40-per-day fee are not comparable until you know how long the bin is staying and how much road it takes. Several councils charge on more than one of these axes at once. So this page publishes the fee; it does not name a cheapest or dearest council, because that comparison would be false.
Do you need a permit at all?
Of the 100 councils audited: 87 require an approval to place a skip bin on public land, 11 are conditional (usually: nothing required on your own property, an approval required on the road reserve, and sometimes nothing required at all if your supplier is registered with that council), and 2 publish nothing on the question.
Almost universally, a bin wholly on your own property — driveway, front yard, hardstand — needs no council approval and costs nothing. The fees below are for bins on a road, footpath, nature strip, verge or parking bay.
The fee, council by council
83 councils. Fee text is taken from the council's own published schedule or permit page; nothing is rounded, averaged or carried across from another council. Where the source document states no financial year, that is said rather than guessed.
| Council | State | What the council publishes | Fee year as published | Source |
|---|---|---|---|---|
| Bayside Council | NSW | $355.00 application fee (waived for a single dwelling residence for up to 5 days), plus a daily occupancy fee of $23.00 for a skip under 2.5 cubic metres or $46.50 for a skip over 2.5 cubic metres | no financial year is stated on the source document | fee source |
| Blacktown City Council | NSW | No per-bin permit fee is published for the hirer. Skip bin companies pay a registration fee of $525.00 per financial year (non-refundable) for 2026/27. Where an unregistered company's bin is placed, a road occupancy application fee applies: $383.00 per day, per lane, per 30 metres length or part thereof on a local road (2026/27); $499.00 on a regional road. | 2026-27 | fee source |
| Campbelltown City Council | NSW | $256.00 incl. GST for 2026-27 for a road occupancy and/or car park occupancy application, plus occupancy charges on top of the application fee: skips are charged as Standing Plant at $13.50 per lineal metre of plant, or $9.05 per lineal metre per day on a footpath/nature strip, $10.50 per lineal metre per day for kerbside occupancy in a residential zone and $13.50 in industrial and CBD areas. | 2026-27 | fee source |
| Central Coast Council | NSW | $218.05 per licence (Road Occupancy Licence Application fee), GST $0.00 so $218.05 total | 2026-27 | fee source |
| City of Canterbury Bankstown | NSW | $135.00 (2026-27, GST-free) for a waste/skip bin/shipping container on a road or footpath that is more than 4 metres in length. The fee schedule line is limited to containers over 4 metres and cross-refers to DCP D1 exempt development; no separate fee line is published for containers of 4 metres or less. | 2026-27 | fee source |
| City of Newcastle | NSW | $122.00 per building waste application for 2026/27 (up from $116.00 in 2025/26); suppliers also pay an Annual Registration Fee of $422.00 per applicant per annum | 2026/2027 | fee source |
| City of Parramatta Council | NSW | Building waste containers up to 5 lineal metres per container - application fee including one day or part thereof usage: CBD $67.20; High Density and/or Town Centre areas $57.75; all other areas $46.20 (2026/27, GST-free). Over 5 lineal metres per container: CBD $134.40; High Density/Town Centre $105.00; all other areas $82.95. An urgency fee for approval within 24 hours is charged in addition, at the same amounts. Additional days are charged as printed: CBD $64/day, High Density/Town Centre $55/day, all other areas $44/day. | 2026-27 | fee source |
| City of Ryde | NSW | Per container or skip: $122.00 for 1 to 3 days, $165 for 4 to 7 days, $228 per week or part week beyond 7 days | 2026-27 (page footer reads 'Adopted Fees & Charges 2026-27'; the schedule states 'All fees are quoted in "GST Inclusive" terms' and the GST column for these lines reads 'N') | fee source |
| City of Sydney | NSW | No permit application fee is published for a residential skip bin, because compliant residential skip bins are exempt from approval. The only published skip-bin line items are confiscation charges: $1,151.00 per container for small licenced bins 2.5m x 1.5m x 1m, and $1,727.00 per container for all other sizes exceeding those dimensions (2026/27). All City of Sydney fees are shown GST inclusive. | 2026/27 | fee source |
| Fairfield City Council | NSW | $159.00 per week for skip bins, charged in whole weeks. The form is marked Date Effective: July 2026, Review Date: June 2027. | no financial year is stated on the source document | fee source |
| Georges River Council | NSW | $57.00 application fee plus $130.00 per bin per week on public land | 2026-2027 (document filename Fees-and-Charges-FY2026-2027.pdf; the fee table column is headed 'Year 26/27' and the three amount columns are 'Fee (excl. GST)', 'GST' and 'Fee (incl. GST)' - GST on both skip bin fees is $0.00) | fee source |
| Hornsby Shire Council | NSW | $144.00 for a 14 day skip bin or container permit | 2026-2027 (document cover reads '2026-2027 FEES AND CHARGES ADOPTED 10 JUNE 2026'; the amount column is headed 'Fee (incl. GST)' and the GST column for this line reads 'N') | fee source |
| Inner West Council | NSW | Free for the initial period if the bin is hired from a Council-approved provider: 7 days in a non-metered parking area (max 2 free permits per calendar year) or 3 days in a metered parking area (max 1 per calendar year). Beyond that the additional period costs $148.00/week in a non-metered area (up to 12 weeks) or $71.70/day in a metered area (up to 7 days). | no financial year is stated on the source document | fee source |
| Lake Macquarie City Council | NSW | $101.00 (GST $0.00) application fee per skip bin placement, for a maximum of 30 days | 2026-27 | fee source |
| Liverpool City Council | NSW | Placement of a skip bin on a footpath within the Liverpool City Centre: $235.90 for up to 3 days, or $324.30 per metre for more than 3 days. Placement on a public road outside the Liverpool City Centre: $324.30 for up to 3 days, or $453.40 per week for more than 3 days. Placement on a kerb side lane within the Liverpool City Centre: $620.60 per metre for up to 3 days, or $867.80 per metre per week for more than 3 days. All shown GST-free. | no financial year is stated on the source document | fee source |
| Northern Beaches Council | NSW | $252 application fee including the first 7 days placement; $234 per additional week after the first 7 days; $1,148 late fee if the application is lodged after the container has already been placed. The form is headed 2026/2027. | 2026/2027 | fee source |
| Randwick City Council | NSW | Bins up to 3m long: $200.00 one-off approval including the first 7 days, then $205.00 per week or $36.00 per day. Bins over 3m: $330.00 including the first 7 days, then $330.00 per week or $50.00 per day. Add $45.00 per day in a restricted parking zone and $45.00 per day for a footpath or other non-standard position. An extension of time costs $65.00 and a 24-hour fast track $95.00. All amounts show GST $0.00. | 2026-27 | fee source |
| Sutherland Shire Council | NSW | $45.00 for 2 days, $120.00 for 7 days, or $230.00 for a maximum of 14 days (each shown as GST $0.00, so the amount payable equals the fee) | no financial year is stated on the source document | fee source |
| The Hills Shire Council | NSW | $146.00 application fee (incl. GST) plus a $594.00 refundable bond, charged only where the placement is not exempt under Council's Local Approval Policy. Nothing is payable for a bin wholly on private property or for an exempt nature strip placement. | 2026-2027 | fee source |
| Wollongong City Council | NSW | No skip-bin-specific fee is published. The road reserve occupation schedule on the same page lists a rental of $26.00 per lineal metre per month, or $124.00 for an occupation zone up to 5m, $249.00 up to 10m and $620.00 up to 25m (all incl. GST), plus a refundable damage deposit from 10m up. | no financial year is stated on the source document | fee source |
| Banyule City Council | VIC | $27.00 per bin, per day (application fee) | no financial year is stated on the source document | fee source |
| Boroondara City Council | VIC | $31 permit application fee per application, plus a skip bin hire fee of $31 per day. | no financial year is stated on the source document | fee source |
| Brimbank City Council | VIC | $93.00 non-refundable application fee - the same figure for both the residential and the commercial skip bin permit | no financial year is stated on the source document | fee source |
| City of Casey | VIC | Once-off placement: $155 non-refundable application fee plus a $155 permit fee per bin per placement. Accredited operators can instead buy a yearly permit: Tier 1 (1-50 placements) $3260, Tier 2 (51-200) $7350, Tier 3 (201+) $11330. | no financial year is stated on the source document | fee source |
| City of Greater Dandenong | VIC | Skip Bins - 3 Days: $139.50, with fourth and subsequent days at $46 per day. Skip Bins - Annual: $316 (bin companies only). Impounded containers and other large items: $236 plus the cost of transport. | no financial year is stated on the source document | fee source |
| City of Kingston | VIC | $109 standard application fee, plus a permit fee of $34 per day or $141 per week. | no financial year is stated on the source document | fee source |
| City of Melbourne | VIC | Application fee $102.50 per application ($205 if the skip is placed or removed outside local law hours), plus a permit fee of $102.50 per parking bay occupied, per day. | no financial year is stated on the source document | fee source |
| City of Monash | VIC | Local roads (1 week maximum) $327.60; Activity/Shopping Centre (2 hours maximum, 7am to 9am) $331.80 | no financial year is stated on the source document | fee source |
| City of Port Phillip | VIC | $40.00 application fee plus $40.00 permit fee per day. | no financial year is stated on the source document | fee source |
| City of Stonnington | VIC | $40 application fee plus a permit fee of $55 per day | no financial year is stated on the source document | fee source |
| City of Whittlesea | VIC | $100.30 permit fee per skip bin | no financial year is stated on the source document | fee source |
| Darebin City Council | VIC | From the 2026-27 fees and charges schedule (fees shown incl GST): one-off placement $150.00 per permit; accredited supplier permits are tiered by number of placements - Tier 1 (1-50) $1,384.00 per permit, Tier 2 (51-200) $5,536.00 per permit, Tier 3 (201+) $8,304.00 per permit. The former $1,350.00 'Skip bin Annual permit' is listed as Discontinue. | 2026-27 | fee source |
| Frankston City Council | VIC | Daily $55; Weekly $135; Container Placement Fee $300.00. | no financial year is stated on the source document | fee source |
| Glen Eira City Council | VIC | Application fee $193. | no financial year is stated on the source document | fee source |
| Hume City Council | VIC | Domestic skip bin: a casual permit fee of $59.60 per bin for each placement. Builder skip bin: application and assessment fee of $493.30. | no financial year is stated on the source document | fee source |
| Knox City Council | VIC | Two permit types. Accredited provider: annual permit fee $563 (renewed each September) plus $58 for each skip bin placement (maximum 7 days). One-off permit: $196 for each skip bin placement (maximum 7 days). | no financial year is stated on the source document | fee source |
| Manningham City Council | VIC | $160 for a temporary (up to 7 day) permit; $935 for an annual permit | no financial year is stated on the source document | fee source |
| Maribyrnong City Council | VIC | $63.60 for up to three days, then $34.90 per extra day; $70.20 per day in a commercial area | no financial year is stated on the source document | fee source |
| Maroondah City Council | VIC | Per bin, by permit length: $118 for 1 to 3 days, $188.50 for 4 to 8 days, $253 for 9 to 14 days | no financial year is stated on the source document | fee source |
| Merri-bek City Council | VIC | Annual company permit only, priced by number of bin placements: $873 for 1 to 10 placements, $1,700 for 11 to 20 placements, $2,015 for 21 or more placements. All skip bin permits expire on 30 September each year. No per-day or per-placement fee is published. | no financial year is stated on the source document | fee source |
| Moonee Valley City Council | VIC | $105.15 for 1 to 7 days, paid during the online application | no financial year is stated on the source document | fee source |
| Mornington Peninsula Shire | VIC | $100.00 per application | no financial year is stated on the source document | fee source |
| Whitehorse City Council | VIC | $125.00 excluding GST for 5 days, plus $51 excluding GST per metered parking bay per day if the bin occupies metered bays | no financial year is stated on the source document | fee source |
| Wyndham City Council | VIC | $158 for a trade waste, hopper or skip bin permit | no financial year is stated on the source document | fee source |
| Yarra City Council | VIC | Unmetered parking bay $28.30 per day; metered parking bay $76.75 per day. | no financial year is stated on the source document | fee source |
| Brisbane City Council | QLD | Application fee $369 for Zone A and B, or $184 for Zone C (the "All other applications" category). If a permit is also required, an additional permit fee applies per square metre of space used per week - Zone A $11.50, Zone B $5.45, Zone C $3.20 - with a minimum 5-week charge. | no financial year is stated on the source document | fee source |
| Cairns Regional Council | QLD | $290.00 application fee, plus a $1,000.00 security bond. | 2026/27 | fee source |
| City of Gold Coast | QLD | Nil* or $396 for a Permit for interference with a road (2026-27 register). The asterisk points to eligibility conditions set out in the register's preamble; a renewal is Nil* or $397 and an amendment Nil* or $128. | 2026-27 | fee source |
| Ipswich City Council | QLD | Traffic Control Permit or Works on Local Government Controlled Roads: $630.00 (a 'Major' permit is $1,415.00). Where the permit temporarily occupies Council verge and/or footpath there is an additional $3.30 per square metre per week or part thereof, and $8.00 per parking bay per day for regulated bays. | 2026-2027 | fee source |
| Redland City Council | QLD | $258.50 for placement of a structure for 7 days or less, or $839.50 for 8 to 30 days. | 2026-2027 | fee source |
| Sunshine Coast Council | QLD | Application fee $250.00 where the applicant is the resident or property owner, or $689.00 for a commercial applicant. Commercial applicants also pay a rental fee per square metre, quoted case by case. | 2026-27 | fee source |
| Toowoomba Regional Council | QLD | $320.90 application or renewal fee for a local law approval covering the depositing of goods/materials on a Council-controlled area or road. | 2026/27 | fee source |
| Adelaide Hills Council | SA | $80.00 application fee, which includes the permit fee for the first week; $42.00 for each week after that | 2026-27 (document header 'FEES AND CHARGES REGISTER2026-27', page footers 'Fees and Charges Register 1 15 July 2026', amount column headed '2026/27 (incl. GST )' with the GST column for both mini skip lines reading 'Yes') | fee source |
| City of Adelaide | SA | $1.85 per square metre per day, capped at $430 per day, with a minimum fee of $32.00 per day | 2026-27 (the schedule is headed 'City of Adelaide Fees & Charges 2026-27'; the GST column reads EXEMPT) | fee source |
| City of Burnside | SA | $128.50 for a permit of up to 14 days where more than 3 business days notice is given; $182.00 for rapid processing with less than 3 business days notice; $91.00 for each additional 7 days or part thereof; $21.75 to re-issue a lost permit. (Shipping/storage containers are priced separately and much higher.) | 2026/27 (register cover reads 'Effective 1 July 2026 - 30 June 2027' and 'Fees and Charges 2026/27'; the amount column is headed 'Total (inc. GST)' and the GST column for every Mini Skip Permit line reads 'No') | fee source |
| City of Charles Sturt | SA | $109 application fee for a skip up to 4m3, including the first 3 days on public land; $161 for 5m3 and over; $27 per day beyond the first 3 days; plus $54 if you apply with less than 5 working days' notice | no financial year is stated on the source document | fee source |
| City of Holdfast Bay | SA | $80.00 application fee, plus an occupation fee of $1.10 per square metre per day or part day (minimum $40) for on-road or footpath occupation outside dedicated car parks. If a parking bay is taken, a per-day bay fee also applies ($70.00 marked bays and service areas, $50.00 timed and premium untimed bays, $30.00 all other bays). A retrospective application lodged after works have started is $200.00. | 2026-27 (schedule column header reads 'Description Fee 2026-27 incl. GST where applicable') | fee source |
| City of Marion | SA | $51.00 per application | 2026-2027 (document header 'Fees & Charges Schedule 2026-2027'; amount column headed 'incl. GST where applicable') | fee source |
| City of Mitcham | SA | $58.70 non-refundable application lodgement fee | no financial year is stated on the source document | fee source |
| City of Norwood Payneham & St Peters | SA | $40.00 Public Space Occupancy application fee plus a Skip Bin Fee of $76.50 per week or part-week; GST is not applicable. The application fee is payable on application and the skip bin fee is invoiced. | no financial year is stated on the source document | fee source |
| City of Onkaparinga | SA | $178.00 per application, covering a maximum of 3 days | 2026-27 (document title 'SCHEDULE OF FEES AND CHARGES 2026-27'; GST column reads 'Exempt') | fee source |
| City of Prospect | SA | $172.00 where at least 4 days notice is given to Council; $285.00 for an urgent placement with less than 4 days notice | 2026-2027 (running column header reads 'Fees & Charges Listing GST 2026-2027 Fee (inc. GST if applicable)'; the GST column for both miniskip lines reads 'Yes') | fee source |
| City of Salisbury | SA | $80 residential, $595 commercial/industrial, $25 charity/community | no financial year is stated on the source document | fee source |
| City of Unley | SA | $80.00 for a skip bin, shipping container or bin on street approval covering a maximum of 7 days; $100.00 if lodged as a priority application | 2026-27 (document headed 'FEES & CHARGES SCHEDULE 2026-27'; running column headers are 'Year 26/27' and 'Fee (incl. GST)', with the GST column for both skip lines reading 'N') | fee source |
| Corporation of the Town of Walkerville | SA | $262 for the first week and $177 for each additional week for a residential skip bin; a commercial or industrial skip bin location is a fixed $584 for up to 12 months | 2026-27 (register table headed 'FEES AND CHARGES REGISTER EFFECTIVE 1 July 2026' with columns '2025-26 Fee' and '2026-27 Fee'; the $262.00 and $177.00 are the 2026-27 'Fee Payable' amounts and the GST column reads 'Yes') | fee source |
| Town of Gawler | SA | $100.00 non-refundable application fee | 2026-2027 (register column headed 'GST Y / N / Exempt Quantity 2026-2027'; the schedule states 'ALL AMOUNTS SHOWN ARE GST INCLUSIVE' and the Section 221 line's GST column reads 'E'). The 2026-27 application form states the same figure. | fee source |
| City of Canning | WA | $314.52 for the verge permit, covering processing plus a pre-development and a post-completion inspection, with no additional fees. | no financial year is stated on the source document | fee source |
| City of Fremantle | WA | $53.50 per permit for a Skip Bins Permit (fee excl. GST $53.50, GST $0.00, fee incl. GST $53.50). A verge protection bond of $2,105.00 may also be required. | 2026-27 | fee source |
| City of Gosnells | WA | $178.70 - the Year 26/27 current fee (incl. GST) for a Verge Permit in the City's adopted Fees & Charges schedule (Year 25/26 was $173.50). | 2026-27 (schedule column 'Year 26/27'; document 'Version: 7, Version Date: 20/07/2026') | fee source |
| City of Melville | WA | Minimum $180.00 plus $1 per square metre per month, No GST, from the adopted 2026-2027 Fees and Charges schedule (effective 1/07/2026; the prior fee was $110.00). | 2026-2027 (document title 'Fees and Charges 2026-2027 Final FINAL Budget Adoption June 2026'; fee row dated 1/07/2026) | fee source |
| City of Perth | WA | $100 standard application fee for a residential or commercial Skip Bin or Sea Container application, with a further $100 commercial processing fee; parking bay fees are charged separately, and a $150 late application fee applies if assessment is needed sooner than the minimum time. | no financial year is stated on the source document | fee source |
| City of Rockingham | WA | Charged per Traffic Management Plan review tier: Basic $300, Complex $715, Generic $975, extension of an approved plan $65; exempt plans (emergency works, not-for-profits and City works/events) attract no fee. Fees are GST exempt and must be paid before review. | no financial year is stated on the source document | fee source |
| City of Stirling | WA | No fee is charged for the verge permit itself; the City states verge inspection costs and a refundable bond apply separately. A bulk bin that meets the Bulk Bins on Verges Policy conditions needs no permit at all. | no financial year is stated on the source document | fee source |
| City of Wanneroo | WA | $1.00 per square metre of verge per month (the application form has the applicant calculate 'Total Fees Payable: ($1.00 Per m2 Per Month)'). The building fee schedule states these fees are GST exempt. | no financial year is stated on the source document | fee source |
| City of Hobart | TAS | $65.00 per week. The 2026-27 schedule marks the line 'No' in the GST Applicable column and 'per week' as the fee unit. | 2026-27 | fee source |
| City of Launceston | TAS | Charged on area and duration: a minimum fee of $173.20 with a maximum weekly fee of $1,000, pro rata daily if under seven days; the occupation rate is $4.20 per m2 per week outside the CBD and $5.20 per m2 per week within the CBD. Listed GST Exempt (Div 81) in the 2026/27 schedule. Additional hooding fees apply in metered parking bays. | 2026/27 | fee source |
| Clarence City Council | TAS | $52.60 per week for a skip bin permit in the road reserve or on council land, with no GST applied. For commercial properties a refundable infrastructure protection bond of $2,144.10 per bin also applies, plus a $153.00 bond administration fee that is waived if an infrastructure condition report is provided. | 2026-27 | fee source |
| Glenorchy City Council | TAS | No fee. The council states a permit is needed but there is no charge to apply. | no financial year is stated on the source document | fee source |
| Kingborough Council | TAS | $98.00 per week (50 fee units set by the State Government). The 2026/27 schedule marks GST-applicable items with an asterisk; this line has none. | 2026/27 | fee source |
| City of Darwin | NT | A $110.00 works permit application fee, plus $20.00 per day for placement of skip bins and shipping containers on the road reserve. The 2026/2027 schedule shows these under a column headed 'Including GST'. | 2026/2027 | fee source |
| City of Palmerston | NT | $65.00 per application, GST Free, for private waste bins and containers on road reserves, for a maximum 4-day period. The general Public Places permit (maximum 1 week, including a minimum of 2 inspections) is $165.00 per application. | 2026 - 2027 | fee source |
| Litchfield Council | NT | A $132.00 works permit application fee plus a $12.00 daily permit fee, and on top of that a $50.00 Storage on Road Reserve Fee for placing shipping containers, skip bins etc. in the road reserve for a maximum 5-day period. Effective from 1 July 2026. | 2026-27 | fee source |
| ACT Government - Transport Canberra and City Services | ACT | $157.45 to apply for a new permit for storage of a waste container, plus a land use fee of $1.11 per m2 per day (or part day) in a Tier 1 zone, $0.84 per m2 per day in Tier 2 and $0.63 per m2 per day in Tier 3. The per-m2 items are marked GST inclusive. Fees payable from 1 July 2026. | Fees payable from 1 July 2026 | fee source |
Councils that publish no fee
"This council publishes no fee" is a real answer, and it is more useful than a made-up range. These councils require or may require an approval but publish no dollar figure we could verify on 2026-08-29:
| Council | State | The approval it uses |
|---|---|---|
| Cumberland City Council | NSW | Cumberland does not name the skip bin permit; the page directs applicants to the "Temporary Roadside (Short Time) Closure or Works Zone - Guidelines for Traffic |
| City of Greater Geelong | VIC | Bin permits |
| Melton City Council | VIC | Bulk Waste / Skip Bins local law permit |
| City of Moreton Bay | QLD | Alteration of Public Land approval (Alteration of Public Land Local Law 2023). Where the accepted-alteration criteria are met, the document is instead an "Accep |
| Logan City Council | QLD | Application to store Shipping Container or Skip Bin on road verge |
| Campbelltown City Council | SA | permit to temporarily occupy Council land (works on the road or verge use the 'Road and Verge Authorisation Form (Section 221)') |
| City of Playford | SA | Mini Skips and Shipping Container Permit |
| City of Port Adelaide Enfield | SA | Mini Skip (Rubbish Bin) Permit |
| City of Tea Tree Gully | SA | Application to place a bin or container on public road |
| City of West Torrens | SA | Skip Bins and Containers Permit |
| City of Cockburn | WA | Temporary placement of Sea Container and Skip Bin application (the page title calls it a 'Sea Container and Skip Bin permit') |
| City of Joondalup | WA | Permit under clause 8.2 of the Local Government and Public Property Local Law (the local law's term is 'bulk rubbish container') |
| City of Swan | WA | Application to Place Temporary Structure on the Verge |
Four councils where we will not publish a figure
Four councils in the audit publish material that is missing, internally contradictory, or not about skip bins at all. For these, the honest answer is to ring the council:
- Penrith City Council (NSW) — prices an application to "Place a waste container in a public place" at $307.00 in its adopted 2026-27 schedule while its only published sentence containing the words "skip bins" says they are not to be stored on the Council road reserve. See Where councils contradict themselves. Phone (02) 4732 7777.
- Alice Springs Town Council (NT) — publishes a $100 Permit to Work fee and no skip-bin-specific fee.
- Townsville City Council (QLD) — publishes no skip bin permit fee; the 10-business-day figure on its site is for a Road Work Permit involving a works zone, scaffolding or gantry.
- Devonport City Council (TAS) — publishes no usable skip bin permit information.
Method. 100 Australian councils — VIC 27, NSW 22, SA 19, WA 11, QLD 10, TAS 6, NT 4, ACT 1 — audited on 2026-08-29. Every fee, quote and rule was copied from the council's own permit page, application form or adopted fee schedule and machine-verified as a substring of that source document; no fee was estimated, rounded, interpolated or carried across from another council. Councils publishing no fee are recorded as publishing no fee rather than assigned a default. Fee years are reproduced as the source states them, including where the source states none. This is a sample of 100 councils, not every Australian local government area, and four councils are excluded from the fee table for the reasons given above.
Source: Local Skip Bin Hire council permit audit, 100 councils, checked 2026-08-29. Each row links to the council document the figure was read from.