How much does a skip bin cost in my postcode?
A 2 m³ general-waste skip bin costs from $177 AUD to $858 AUD depending on the postcode, and a 12 m³ from $832 AUD to $1,939 AUD — measured on 2026-08-30 for a 2026-09-07 delivery, across the 228 postcodes priced at 2 m³ and the 264 priced at 12 m³ within a capture of 305 Australian postcodes. The table below gives 215 of those postcodes, at every size we could price, in dollars.
We could not find a published Australian price guide that gives a figure at postcode level. This page does.
The national picture, by size
Every median below carries n — the number of postcodes priced at that size on the day of capture. n changes from row to row because not every size is offered in every postcode.
| Bin size | Postcodes priced (n) | Cheapest | Typical (middle 50%) | Median | Dearest | Median cost per m³ |
|---|---|---|---|---|---|---|
| 2 m³ | 228 | $177 | $228–$376 | $306 | $858 | $152.75 |
| 3 m³ | 234 | $233 | $329–$429 | $346 | $916 | $115.33 |
| 4 m³ | 275 | $329 | $423–$553 | $446 | $799 | $111.50 |
| 6 m³ | 247 | $446 | $588–$700 | $647 | $1,117 | $107.83 |
| 8 m³ | 245 | $717 | $758–$997 | $835 | $1,487 | $104.38 |
| 10 m³ | 270 | $775 | $899–$1,095 | $967 | $1,895 | $96.70 |
| 12 m³ | 264 | $832 | $1,040–$1,312 | $1,087 | $1,939 | $90.58 |
Source: demand-ladders.json — 305 Australian postcodes, captured 2026-08-30 for a 2026-09-07 delivery, live supplier-network quotes only. Medians are rounded to the nearest dollar for display; the 2 m³ median is $305.50 exactly, which is why its cost per m³ reads $152.75 and not $153.00.
Read the last column before you read anything else. The price of a bin is not the useful number; the price of a cubic metre is. On the median ladder a 2 m³ bin costs $152.75 per cubic metre and a 12 m³ costs $90.58 — the same rubbish, at 1.69 times the rate.
This is not the same measurement as our skip bin price index. That page reports our published price list — a mean of the lowest advertised catalogue price for each size across 826 metropolitan postcodes — where the national 4 m³ reads $534 (source dataset catalogue-stats.json, generated 2026-08-27; index read 2026-08-31). Those are list averages, not quotes. The $446 above is a median of live supplier-network quotes across the 275 postcodes priced at 4 m³ in our 305-postcode capture of 2026-08-30, metro and regional. Mean against median, published list price against live quote, 826 metro postcodes against 305 mixed — any one of those three would move the number on its own. The gap is a difference of method and population, not a price change, and neither figure supersedes the other. The index says as much itself: "A live quote for your own postcode is often lower." If you are quoting one, say which one.
Every priced postcode
215 of the 305 postcodes in the capture. The national table above is computed over all 305. This table lists the 215 that went through the per-cell provenance check described in the method note; the other 90 were captured later the same day, are included in the national medians, and are not published cell by cell. That is why the 4 m³ median above carries n = 275 while this table shows 189 individual 4 m³ prices.
A dash means that size was not available in that postcode on the day of capture, not that it is free or unlimited. The final column names the size with the lowest cost per cubic metre in that postcode — which is not always the biggest bin on offer. See Is a bigger skip bin cheaper per cubic metre?.
| Postcode | Suburb(s) | State | 2 m³ | 3 m³ | 4 m³ | 6 m³ | 8 m³ | 10 m³ | 12 m³ | Lowest $/m³ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Sydney | NSW | $353 | $470 | $588 | $705 | $940 | $1,117 | $1,644 | 10 m³ at $111.70 |
| 2024 | Bronte, Waverley | NSW | $434 | $550 | $635 | $798 | $950 | $1,398 | $1,644 | 8 m³ at $118.75 |
| 2025 | Woollahra | NSW | $434 | $550 | $635 | $798 | $950 | $1,398 | $1,644 | 8 m³ at $118.75 |
| 2026 | Bondi | NSW | $434 | $550 | $635 | $798 | $950 | $1,398 | $1,644 | 8 m³ at $118.75 |
| 2031 | Randwick | NSW | $434 | $517 | $547 | $788 | $950 | $1,293 | $1,644 | 8 m³ at $118.75 |
| 2046 | Canada Bay | NSW | $308 | $346 | $443 | $553 | $823 | $958 | $1,374 | 6 m³ at $92.17 |
| 2060 | North Sydney | NSW | — | — | $623 | $788 | $950 | $1,293 | $1,644 | 8 m³ at $118.75 |
| 2066 | Lane Cove | NSW | — | $517 | $547 | $788 | $950 | $1,293 | $1,644 | 8 m³ at $118.75 |
| 2067 | Chatswood | NSW | — | $517 | $547 | $788 | $923 | $1,040 | $1,275 | 10 m³ at $104.00 |
| 2068 | Willoughby | NSW | — | — | $623 | $788 | $950 | $1,293 | $1,644 | 8 m³ at $118.75 |
| 2077 | Hornsby | NSW | — | — | $547 | $788 | $1,023 | $1,293 | $1,900 | 8 m³ at $127.88 |
| 2088 | Mosman | NSW | $434 | — | $635 | $798 | $950 | — | $1,644 | 8 m³ at $118.75 |
| 2095 | Manly | NSW | $553 | — | $799 | $990 | $1,218 | $1,521 | $1,900 | 10 m³ at $152.10 |
| 2099 | Dee Why | NSW | $553 | — | $799 | $990 | $1,218 | $1,521 | $1,900 | 10 m³ at $152.10 |
| 2110 | Hunters Hill | NSW | — | $517 | $547 | $794 | $1,218 | $1,252 | $1,900 | 10 m³ at $125.20 |
| 2112 | Ryde | NSW | $310 | $346 | $443 | $553 | $828 | $964 | $1,644 | 6 m³ at $92.17 |
| 2134 | Burwood | NSW | $308 | $346 | $443 | $553 | $823 | $958 | $1,275 | 6 m³ at $92.17 |
| 2135 | Strathfield | NSW | $308 | $346 | $443 | $553 | $823 | $958 | $1,275 | 6 m³ at $92.17 |
| 2148 | Blacktown | NSW | $299 | $346 | $443 | $553 | $823 | $899 | $1,087 | 10 m³ at $89.90 |
| 2150 | Parramatta | NSW | $308 | $346 | $443 | $553 | $758 | $876 | $1,076 | 10 m³ at $87.60 |
| 2154 | Castle Hill | NSW | $308 | $346 | $443 | $553 | $823 | $958 | $1,275 | 6 m³ at $92.17 |
| 2165 | Fairfield | NSW | $308 | $346 | $443 | $553 | $758 | $876 | $1,076 | 10 m³ at $87.60 |
| 2170 | Liverpool | NSW | $308 | $346 | $443 | $553 | $758 | $876 | $1,076 | 10 m³ at $87.60 |
| 2200 | Bankstown | NSW | $308 | $346 | $443 | $553 | $758 | $876 | $1,076 | 10 m³ at $87.60 |
| 2204 | Marrickville | NSW | $353 | $429 | $547 | $670 | $923 | $1,040 | $1,275 | 10 m³ at $104.00 |
| 2220 | Hurstville | NSW | $376 | $429 | $553 | $670 | $923 | $1,040 | $1,275 | 10 m³ at $104.00 |
| 2228 | Miranda | NSW | $353 | $446 | $575 | $705 | $923 | $1,040 | $1,275 | 10 m³ at $104.00 |
| 2230 | Cronulla | NSW | $353 | $446 | $575 | $705 | $940 | $1,117 | $1,750 | 10 m³ at $111.70 |
| 2232 | Sutherland | NSW | $353 | $446 | $575 | $705 | $940 | $1,117 | $1,750 | 10 m³ at $111.70 |
| 2280 | Belmont, Belmont Wa | NSW | $415 | — | — | — | $997 | — | — | 8 m³ at $124.62 |
| 2282 | Warners Bay | NSW | $415 | — | — | — | $997 | — | — | 8 m³ at $124.62 |
| 2283 | Toronto | NSW | $415 | — | — | — | $997 | — | — | 8 m³ at $124.62 |
| 2285 | Cardiff | NSW | $415 | — | — | — | $997 | — | — | 8 m³ at $124.62 |
| 2287 | Wallsend | NSW | $415 | — | — | — | $997 | — | — | 8 m³ at $124.62 |
| 2290 | Charlestown | NSW | $415 | — | — | — | $997 | — | — | 8 m³ at $124.62 |
| 2300 | Newcastle, Newcastle CBD | NSW | $415 | — | — | — | $997 | — | — | 8 m³ at $124.62 |
| 2315 | Nelson Bay | NSW | $415 | $470 | $582 | $762 | $997 | $1,245 | — | 10 m³ at $124.50 |
| 2320 | Maitland | NSW | $415 | $470 | $582 | $762 | $997 | $1,245 | — | 10 m³ at $124.50 |
| 2324 | Raymond Terrace | NSW | $415 | $470 | $582 | $762 | $997 | $1,245 | — | 10 m³ at $124.50 |
| 2325 | Cessnock | NSW | $415 | $470 | $582 | $762 | $997 | $1,245 | — | 10 m³ at $124.50 |
| 2327 | Kurri Kurri | NSW | $415 | $470 | $582 | $762 | $997 | $1,245 | — | 10 m³ at $124.50 |
| 2505 | Port Kembla | NSW | — | — | — | — | — | $1,405 | — | 10 m³ at $140.50 |
| 2518 | Corrimal | NSW | — | — | — | — | — | $1,405 | $1,939 | 10 m³ at $140.50 |
| 2519 | Fairy Meadow | NSW | — | — | — | — | — | $1,405 | $1,939 | 10 m³ at $140.50 |
| 2527 | Albion Park | NSW | $271 | $406 | $541 | $811 | $1,246 | $1,405 | — | 6 m³ at $135.17 |
| 2529 | Shellharbour | NSW | — | — | — | — | $1,246 | $1,405 | — | 10 m³ at $140.50 |
| 2533 | Kiama, Kiama Downs | NSW | — | — | — | — | $1,246 | $1,598 | — | 8 m³ at $155.75 |
| 2534 | Gerringong | NSW | — | — | — | — | $1,469 | $1,822 | — | 10 m³ at $182.20 |
| 2560 | Campbelltown | NSW | $308 | $346 | $443 | $553 | $823 | $899 | $1,087 | 10 m³ at $89.90 |
| 2575 | Mittagong | NSW | $647 | — | $799 | $1,117 | $1,469 | $1,822 | — | 10 m³ at $182.20 |
| 2576 | Bowral | NSW | $647 | — | $799 | $1,117 | $1,469 | $1,822 | — | 10 m³ at $182.20 |
| 2577 | Moss Vale | NSW | $647 | — | $799 | $1,117 | $1,469 | $1,822 | — | 10 m³ at $182.20 |
| 2750 | Penrith | NSW | $299 | $346 | $443 | $553 | $823 | $899 | $1,087 | 10 m³ at $89.90 |
| 2770 | Mount Druitt, Lethbridge Park, Hebersham, Whalan, Dharruk, Blackett, Shalvey, Tregear | NSW | $299 | $346 | $443 | $553 | $764 | $899 | $1,087 | 10 m³ at $89.90 |
| 3000 | Melbourne, Melbourne CBD | VIC | $279 | $353 | $423 | $588 | $729 | $875 | $1,086 | 10 m³ at $87.50 |
| 3006 | Southbank | VIC | $253 | $353 | $423 | $588 | $729 | $875 | $1,086 | 10 m³ at $87.50 |
| 3008 | Docklands | VIC | $253 | $353 | $423 | $588 | $729 | $875 | $1,086 | 10 m³ at $87.50 |
| 3011 | Footscray | VIC | $188 | $233 | $353 | $588 | $723 | $875 | $992 | 3 m³ at $77.67 |
| 3013 | Yarraville | VIC | $279 | $353 | $423 | $588 | $729 | $875 | $1,086 | 10 m³ at $87.50 |
| 3016 | Williamstown | VIC | $279 | $347 | $423 | $588 | $723 | $875 | $1,086 | 10 m³ at $87.50 |
| 3018 | Altona | VIC | $279 | $347 | $423 | $588 | $723 | $875 | $1,086 | 10 m³ at $87.50 |
| 3020 | Sunshine | VIC | $188 | $233 | $353 | $588 | $723 | $875 | $992 | 3 m³ at $77.67 |
| 3023 | Caroline Springs | VIC | $188 | $233 | $353 | $588 | $723 | $875 | $992 | 3 m³ at $77.67 |
| 3029 | Hoppers Crossing | VIC | $279 | $347 | $423 | $588 | $729 | $917 | $1,086 | 12 m³ at $90.50 |
| 3030 | Point Cook, Werribee | VIC | $279 | $347 | $423 | $588 | $729 | $917 | $992 | 12 m³ at $82.67 |
| 3032 | Ascot Vale, Maribyrnong | VIC | $257 | $351 | $423 | $588 | $723 | $875 | $992 | 12 m³ at $82.67 |
| 3039 | Moonee Ponds | VIC | $257 | $347 | $423 | $588 | $723 | $875 | $992 | 12 m³ at $82.67 |
| 3040 | Essendon | VIC | $188 | $233 | $353 | $588 | $723 | $875 | $992 | 3 m³ at $77.67 |
| 3043 | Gladstone Park | VIC | $177 | $233 | $329 | $588 | $723 | $875 | $992 | 3 m³ at $77.67 |
| 3047 | Broadmeadows | VIC | $177 | $265 | $329 | $588 | $729 | $875 | $992 | 4 m³ at $82.25 |
| 3053 | Carlton | VIC | $257 | $351 | $423 | $588 | $729 | $875 | $992 | 12 m³ at $82.67 |
| 3056 | Brunswick | VIC | $177 | $265 | $329 | $588 | $723 | $875 | $992 | 4 m³ at $82.25 |
| 3058 | Coburg | VIC | $177 | $265 | $329 | $588 | $723 | $875 | $992 | 4 m³ at $82.25 |
| 3064 | Craigieburn | VIC | $177 | $265 | $329 | $588 | $729 | $875 | $992 | 4 m³ at $82.25 |
| 3065 | Fitzroy | VIC | $258 | $352 | $423 | $588 | $729 | $875 | $992 | 12 m³ at $82.67 |
| 3070 | Northcote | VIC | $177 | $265 | $329 | $588 | $729 | $875 | $992 | 4 m³ at $82.25 |
| 3072 | Preston | VIC | $177 | $265 | $329 | $588 | $723 | $875 | $992 | 4 m³ at $82.25 |
| 3073 | Reservoir | VIC | $177 | $265 | $329 | $588 | $723 | $875 | $992 | 4 m³ at $82.25 |
| 3076 | Epping | VIC | $177 | $265 | $329 | $588 | $723 | $875 | $992 | 4 m³ at $82.25 |
| 3084 | Banyule | VIC | $177 | $265 | $329 | $588 | $729 | $875 | $1,070 | 4 m³ at $82.25 |
| 3088 | Greensborough | VIC | $177 | $265 | $329 | $588 | $729 | $875 | $1,070 | 4 m³ at $82.25 |
| 3101 | Kew | VIC | $227 | $324 | $423 | $588 | $729 | $917 | $1,070 | 12 m³ at $89.17 |
| 3108 | Doncaster | VIC | $177 | $265 | $329 | $588 | $729 | $875 | $992 | 4 m³ at $82.25 |
| 3121 | Richmond | VIC | $228 | $325 | $446 | $647 | $774 | $875 | $1,199 | 10 m³ at $87.50 |
| 3122 | Hawthorn | VIC | $228 | $325 | $446 | $654 | $917 | $970 | $1,070 | 12 m³ at $89.17 |
| 3124 | Camberwell | VIC | $228 | $325 | $446 | $647 | $799 | $917 | $1,070 | 12 m³ at $89.17 |
| 3128 | Box Hill | VIC | $228 | $325 | $446 | $647 | $799 | $917 | $1,070 | 12 m³ at $89.17 |
| 3134 | Ringwood | VIC | $228 | $325 | $446 | $647 | $799 | $917 | $1,133 | 10 m³ at $91.70 |
| 3136 | Croydon | VIC | $228 | $325 | $446 | $654 | $863 | $1,032 | $1,133 | 12 m³ at $94.42 |
| 3140 | Lilydale | VIC | $228 | $325 | $446 | $647 | $1,033 | $1,222 | $1,420 | 6 m³ at $107.83 |
| 3141 | South Yarra | VIC | $253 | $353 | $423 | $588 | $729 | $1,029 | $1,086 | 12 m³ at $90.50 |
| 3143 | Armadale | VIC | $228 | $325 | $446 | $641 | $729 | $1,029 | $1,086 | 12 m³ at $90.50 |
| 3150 | Glen Waverley | VIC | $228 | $325 | $446 | $641 | $729 | $1,029 | $1,086 | 12 m³ at $90.50 |
| 3153 | Bayswater, Bayswater Wa | VIC | $228 | $325 | $446 | $647 | $863 | $1,032 | $1,133 | 12 m³ at $94.42 |
| 3162 | Caulfield | VIC | $253 | $355 | $476 | $641 | $729 | $1,029 | $1,086 | 12 m³ at $90.50 |
| 3166 | Oakleigh | VIC | $228 | $325 | $446 | $654 | $863 | $1,032 | $1,133 | 12 m³ at $94.42 |
| 3171 | Springvale | VIC | $191 | $282 | $406 | $653 | $917 | $1,058 | $1,199 | 3 m³ at $94.00 |
| 3175 | Dandenong | VIC | $253 | $355 | $488 | $680 | $917 | $1,058 | $1,199 | 12 m³ at $99.92 |
| 3182 | St Kilda | VIC | $253 | $353 | $423 | $588 | $729 | $1,029 | $1,086 | 12 m³ at $90.50 |
| 3189 | Moorabbin | VIC | $253 | $355 | $476 | $641 | $729 | $1,029 | $1,086 | 12 m³ at $90.50 |
| 3198 | Seaford | VIC | $227 | $324 | $445 | $653 | $964 | $1,105 | $1,311 | 3 m³ at $108.00 |
| 3199 | Frankston | VIC | $227 | $324 | $445 | $653 | $964 | $1,105 | $1,311 | 3 m³ at $108.00 |
| 3201 | Carrum Downs | VIC | $227 | $324 | $445 | $653 | $964 | $1,105 | $1,311 | 3 m³ at $108.00 |
| 3212 | Lara | VIC | $271 | $353 | $465 | $617 | $835 | $1,023 | $1,258 | 10 m³ at $102.30 |
| 3214 | Corio | VIC | $271 | $353 | $465 | $617 | $835 | $1,023 | $1,258 | 10 m³ at $102.30 |
| 3215 | North Geelong | VIC | $271 | $353 | $465 | $617 | $835 | $1,023 | $1,258 | 10 m³ at $102.30 |
| 3216 | Belmont Geelong, Grovedale, Highton | VIC | $271 | $353 | $465 | $617 | $835 | $1,023 | $1,258 | 10 m³ at $102.30 |
| 3220 | Geelong, Geelong CBD, Newtown Geelong, South Geelong | VIC | $271 | $353 | $465 | $617 | $835 | $1,023 | $1,258 | 10 m³ at $102.30 |
| 3222 | Drysdale | VIC | $271 | $353 | $482 | $635 | $835 | $1,023 | $1,258 | 10 m³ at $102.30 |
| 3224 | Leopold | VIC | $271 | $353 | $465 | $617 | $835 | $1,023 | $1,258 | 10 m³ at $102.30 |
| 3226 | Ocean Grove | VIC | $271 | $353 | $482 | $635 | $835 | $1,023 | $1,258 | 10 m³ at $102.30 |
| 3227 | Barwon Heads | VIC | $271 | $353 | $465 | $617 | $835 | $1,023 | $1,258 | 10 m³ at $102.30 |
| 3228 | Torquay | VIC | $271 | $353 | $482 | $635 | $835 | $1,023 | $1,258 | 10 m³ at $102.30 |
| 3337 | Melton | VIC | $287 | $347 | $423 | $588 | $723 | $917 | $992 | 12 m³ at $82.67 |
| 3429 | Sunbury | VIC | $287 | $347 | $423 | $588 | $729 | $875 | $992 | 12 m³ at $82.67 |
| 3752 | South Morang | VIC | $177 | $265 | $329 | $588 | $729 | $875 | $992 | 4 m³ at $82.25 |
| 3757 | Whittlesea | VIC | $352 | $493 | $563 | $588 | $787 | $1,011 | $992 | 12 m³ at $82.67 |
| 3805 | Narre Warren | VIC | $191 | $282 | $406 | $653 | $964 | $1,105 | $1,311 | 3 m³ at $94.00 |
| 3806 | Berwick | VIC | $191 | $282 | $406 | $653 | $964 | $1,105 | $1,311 | 3 m³ at $94.00 |
| 3810 | Pakenham | VIC | $191 | $282 | $406 | $653 | $964 | $1,105 | $1,311 | 3 m³ at $94.00 |
| 3915 | Hastings | VIC | $227 | $324 | $445 | $653 | $1,045 | $1,183 | $1,312 | 3 m³ at $108.00 |
| 3931 | Mornington | VIC | $227 | $324 | $445 | $653 | $964 | $1,164 | $1,312 | 3 m³ at $108.00 |
| 3939 | Rosebud | VIC | $858 | $916 | $799 | $929 | $1,128 | $1,399 | $1,692 | 10 m³ at $139.90 |
| 3977 | Cranbourne | VIC | $227 | $324 | $445 | $653 | $964 | $1,164 | $1,312 | 3 m³ at $108.00 |
| 3978 | Cardinia | VIC | $227 | $324 | $445 | $653 | $1,045 | $1,183 | $1,312 | 3 m³ at $108.00 |
| 4000 | Brisbane, Brisbane CBD | QLD | — | — | $517 | — | — | $1,064 | $1,381 | 10 m³ at $106.40 |
| 4005 | New Farm | QLD | — | — | $517 | — | — | $1,064 | $1,381 | 10 m³ at $106.40 |
| 4006 | Fortitude Valley | QLD | — | — | $517 | — | — | $1,064 | $1,381 | 10 m³ at $106.40 |
| 4012 | Nundah | QLD | — | — | $517 | — | — | $1,064 | $1,381 | 10 m³ at $106.40 |
| 4032 | Chermside | QLD | — | — | $517 | — | — | — | $1,381 | 12 m³ at $115.08 |
| 4034 | Aspley | QLD | $398 | $468 | $609 | $821 | $1,017 | $1,533 | $1,381 | 12 m³ at $115.08 |
| 4053 | Everton Park | QLD | — | — | $517 | — | — | — | $1,381 | 12 m³ at $115.08 |
| 4061 | The Gap | QLD | — | — | $517 | — | — | $1,064 | $1,381 | 10 m³ at $106.40 |
| 4066 | Toowong | QLD | — | — | $480 | — | $918 | $1,064 | — | 10 m³ at $106.40 |
| 4068 | Indooroopilly | QLD | — | — | $480 | — | $918 | $1,064 | — | 10 m³ at $106.40 |
| 4069 | Kenmore | QLD | — | — | $517 | — | $918 | $1,064 | — | 10 m³ at $106.40 |
| 4101 | South Brisbane, West End | QLD | — | — | $480 | — | — | $1,064 | $1,381 | 10 m³ at $106.40 |
| 4102 | Woolloongabba | QLD | — | — | $480 | — | — | $1,064 | $1,381 | 10 m³ at $106.40 |
| 4105 | Moorooka | QLD | — | $352 | $399 | $446 | — | $1,064 | $904 | 6 m³ at $74.33 |
| 4109 | Sunnybank | QLD | — | $352 | $399 | $446 | — | $1,064 | $904 | 6 m³ at $74.33 |
| 4110 | Acacia Ridge | QLD | — | $352 | $399 | $446 | — | $1,064 | $904 | 6 m³ at $74.33 |
| 4114 | Kingston, Logan Central | QLD | — | — | $480 | — | — | $1,064 | $1,381 | 10 m³ at $106.40 |
| 4118 | Browns Plains | QLD | — | — | $480 | — | — | $1,064 | $1,381 | 10 m³ at $106.40 |
| 4122 | Mount Gravatt | QLD | $305 | $340 | $375 | $446 | — | $775 | $832 | 12 m³ at $69.33 |
| 4152 | Carindale | QLD | $305 | $340 | $375 | $446 | — | $775 | $832 | 12 m³ at $69.33 |
| 4157 | Capalaba | QLD | $305 | $340 | $375 | $446 | — | $775 | $832 | 12 m³ at $69.33 |
| 4163 | Cleveland | QLD | $305 | $340 | $375 | $446 | — | $775 | $832 | 12 m³ at $69.33 |
| 4178 | Wynnum | QLD | $305 | $340 | $375 | $446 | — | $775 | $832 | 12 m³ at $69.33 |
| 4179 | Manly | QLD | $305 | $340 | $375 | $446 | — | $775 | $832 | 12 m³ at $69.33 |
| 4207 | Beenleigh | QLD | — | — | — | — | — | — | $1,381 | 12 m³ at $115.08 |
| 4208 | Ormeau | QLD | — | — | — | — | $1,017 | — | $1,381 | 12 m³ at $115.08 |
| 4209 | Coomera, Upper Coomera | QLD | $547 | $494 | $623 | — | $1,017 | $1,895 | $1,381 | 12 m³ at $115.08 |
| 4211 | Nerang | QLD | $547 | $564 | $623 | — | $1,017 | $1,895 | $1,381 | 12 m³ at $115.08 |
| 4212 | Helensvale | QLD | $547 | $494 | $623 | — | $1,017 | $1,895 | $1,381 | 12 m³ at $115.08 |
| 4214 | Ashmore | QLD | $547 | $494 | $623 | — | $1,017 | $1,895 | $1,381 | 12 m³ at $115.08 |
| 4215 | Southport | QLD | $547 | $494 | $623 | — | $1,017 | $1,895 | $1,381 | 12 m³ at $115.08 |
| 4217 | Bundall, Gold Coast, Surfers Paradise | QLD | $547 | $494 | $623 | — | $1,017 | $1,895 | $1,381 | 12 m³ at $115.08 |
| 4218 | Broadbeach | QLD | $547 | $494 | $623 | — | $1,017 | $1,895 | $1,381 | 12 m³ at $115.08 |
| 4220 | Burleigh Heads | QLD | $547 | $494 | $623 | — | $1,017 | $1,895 | $1,381 | 12 m³ at $115.08 |
| 4221 | Palm Beach | QLD | $547 | $494 | $623 | $852 | $1,017 | $1,895 | $1,381 | 12 m³ at $115.08 |
| 4223 | Currumbin | QLD | $547 | $564 | $623 | $852 | $1,017 | $1,895 | $1,381 | 12 m³ at $115.08 |
| 4225 | Coolangatta | QLD | $547 | $564 | $623 | $852 | $1,017 | — | $1,381 | 12 m³ at $115.08 |
| 4226 | Robina | QLD | $547 | $564 | $623 | $852 | $1,017 | $1,895 | $1,381 | 12 m³ at $115.08 |
| 4227 | Varsity Lakes | QLD | $547 | $564 | $623 | — | $1,017 | $1,895 | $1,381 | 12 m³ at $115.08 |
| 4300 | Springfield Lakes | QLD | — | — | $517 | — | — | $1,064 | $1,381 | 10 m³ at $106.40 |
| 4305 | Ipswich | QLD | — | — | — | — | — | $1,064 | $1,381 | 10 m³ at $106.40 |
| 4509 | North Lakes | QLD | — | — | $609 | — | — | — | $1,381 | 12 m³ at $115.08 |
| 4519 | Beerwah | QLD | $400 | $470 | $658 | $846 | $1,058 | — | — | 8 m³ at $132.25 |
| 4550 | Landsborough | QLD | $400 | $470 | $658 | $846 | $1,058 | — | — | 8 m³ at $132.25 |
| 4551 | Caloundra | QLD | $670 | $805 | $705 | $882 | $1,487 | — | — | 6 m³ at $147.00 |
| 4555 | Palmwoods | QLD | $670 | $805 | $705 | $882 | $1,487 | — | — | 6 m³ at $147.00 |
| 4556 | Buderim, Sippy Downs | QLD | $670 | $805 | $705 | $882 | $1,487 | — | — | 6 m³ at $147.00 |
| 4557 | Mooloolaba | QLD | $670 | $805 | $705 | $882 | $1,487 | — | — | 6 m³ at $147.00 |
| 4558 | Maroochydore | QLD | $670 | $805 | $705 | $882 | $1,487 | — | — | 6 m³ at $147.00 |
| 4560 | Bli Bli, Nambour | QLD | $670 | $805 | $705 | $882 | $1,487 | — | — | 6 m³ at $147.00 |
| 4561 | Yandina | QLD | $670 | $805 | $705 | $882 | $1,487 | — | — | 6 m³ at $147.00 |
| 4565 | Tewantin | QLD | $670 | $805 | $705 | $882 | $1,487 | — | — | 6 m³ at $147.00 |
| 4567 | Noosa Heads | QLD | $670 | $805 | $705 | $882 | $1,487 | — | — | 6 m³ at $147.00 |
| 4573 | Coolum Beach, Peregian Beach | QLD | $670 | $805 | $705 | $882 | $1,487 | — | — | 6 m³ at $147.00 |
| 4575 | Kawana Waters | QLD | $670 | $805 | $705 | $882 | $1,487 | — | — | 6 m³ at $147.00 |
| 6000 | Perth, Perth CBD | WA | $306 | $329 | $365 | — | $829 | $911 | $1,040 | 12 m³ at $86.67 |
| 6003 | Northbridge | WA | $306 | $329 | $365 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6008 | Subiaco | WA | — | — | $517 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6009 | Crawley, Nedlands | WA | — | — | $517 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6010 | Claremont | WA | — | — | $517 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6011 | Cottesloe | WA | — | — | $517 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6014 | Wembley | WA | $306 | $329 | $365 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6017 | Osborne Park | WA | $306 | $329 | $365 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6019 | Scarborough | WA | $306 | $329 | $365 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6025 | Hillarys | WA | $306 | $329 | $365 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6027 | Joondalup | WA | $306 | $329 | $365 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6030 | Clarkson | WA | $306 | $329 | $365 | — | — | — | — | 4 m³ at $91.25 |
| 6050 | Mount Lawley | WA | $306 | $329 | $365 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6054 | Bassendean | WA | — | — | $517 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6055 | Guildford | WA | — | — | $517 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6056 | Midland | WA | — | — | $517 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6062 | Morley | WA | $306 | $329 | $365 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6065 | Wangara, Wanneroo | WA | $306 | $329 | $365 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6069 | Ellenbrook | WA | — | $359 | $394 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6073 | Mundaring | WA | — | — | $517 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6076 | Kalamunda | WA | — | — | $517 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6100 | Victoria Park | WA | — | — | $517 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6104 | Belmont | WA | — | — | $517 | $658 | — | $911 | $1,040 | 12 m³ at $86.67 |
| 6107 | Cannington | WA | — | — | — | — | $829 | $911 | $1,040 | 12 m³ at $86.67 |
| 6110 | Gosnells | WA | — | — | — | — | $829 | $911 | $1,040 | 12 m³ at $86.67 |
| 6111 | Kelmscott | WA | — | — | — | — | $829 | $911 | $1,040 | 12 m³ at $86.67 |
| 6112 | Armadale | WA | — | — | — | — | $829 | $911 | $1,040 | 12 m³ at $86.67 |
| 6155 | Canning Vale | WA | — | — | — | — | $829 | $911 | $1,040 | 12 m³ at $86.67 |
| 6156 | Melville | WA | — | — | — | — | $829 | $911 | $1,040 | 12 m³ at $86.67 |
| 6158 | East Fremantle | WA | — | — | — | — | $829 | $911 | $1,040 | 12 m³ at $86.67 |
| 6160 | Fremantle | WA | — | — | — | — | $829 | $911 | $1,040 | 12 m³ at $86.67 |
